CURRENT TOP 50 APPEARANCES
(as of end of 2009-10 season)
DEBUT | NAME | APPEARANCES |
1998-99 | D.SHERWOOD | 411 |
2000-01 | D.MERCER | 312 |
1995-96 | M.POLLARD | 303 |
1997-98 | G.HOPKINS | 274 |
1992-93 | P.MILLER | 272 |
1982-83 | P.POWLETT | 260 |
1998-99 | A.ROBINS | 237 |
2000-01 | T.WEBB | 234 |
2000-01 | D.FORD | 229 |
2001-02 | ADAM BELL | 223 |
1987-88 | R.GRIFFITHS | 222 |
2003-04 | M.MENTON | 221 |
2002-03 | M.BUCKLEY | 220 |
1999-00 | P.CHURCH | 219 |
2003-04 | P.MENTON | 219 |
2004-05 | A.PARKINSON | 209 |
2002-03 | S.CAVANAGH | 208 |
1999-00 | E.SHAW | 207 |
2002-03 | M.DEEBLE | 202 |
1997-98 | B.HOLMES | 202 |
1991-92 | K.LIFFEN | 202 |
2002-03 | R.HOLME | 197 |
2002-03 | G.KENT | 196 |
2002-03 | D.ROBINSON | 187 |
1998-99 | J.ALMOND | 183 |
1982-83 | A.EGAN | 181 |
2004-05 | C.ALLEN | 170 |
1998-99 | R.CUSWORTH | 170 |
2001-02 | D.CORCORAN | 165 |
1998-99 | T.SKILBECK | 163 |
1998-99 | N.BLOGG | 163 |
1998-99 | F.HEPBURN | 155 |
1983-84 | A.HOWEY | 154 |
1981-82 | G.SKIPPER | 153 |
2003-04 | M.BROWN | 153 |
2005-06 | L.RILEY | 151 |
1988-89 | C.WAITE | 150 |
2000-01 | D.PENDLEBURY | 150 |
2001-02 | D.ALEXANDER | 147 |
1987-88 | M.ROBSON | 146 |
1998-99 | C.ROWSON | 145 |
2002-03 | C.JACKSON | 144 |
1992-93 | C.PIKE | 141 |
1986-87 | C.ASHBY | 139 |
2005-06 | M.ENVY | 138 |
1986-87 | P.LANT | 138 |
2003-04 | D.MULLAN | 137 |
2003-04 | K.HARTY | 137 |
1983-84 | P.HUNT | 137 |
1996-97 | C.WATSON | 133 |
2006-07 | P.HALL | 132 |
CURRENT TOP 50 GOALS
(as of end of 2009-10 season)
1998-99 | D.SHERWOOD | 381 |
2001-02 | ADAM BELL | 150 |
1986-87 | P.LANT | 132 |
2002-03 | R.HOLME | 110 |
1998-99 | T.SKILBECK | 102 |
2005-06 | S.COWLES | 100 |
1991-92 | K.LIFFEN | 89 |
2007-08 | H.TULIP | 86 |
2005-06 | M.ENVY | 81 |
1997-98 | M.HADFIELD | 81 |
1983-84 | M.DENT | 79 |
1995-96 | M.POLLARD | 78 |
1996-97 | C.WATSON | 77 |
1982-83 | A.EGAN | 76 |
2002-03 | J.THOMPSON | 71 |
2000-01 | K.YOUNG | 67 |
1997-98 | G.HOPKINS | 63 |
2001-02 | D.CORCORAN | 63 |
1997-98 | J.BUCKHAM | 62 |
1994-95 | N.BEANLAND | 54 |
2001-02 | D.ALEXANDER | 53 |
2001-02 | K.JONES | 53 |
2004-05 | C.ALLEN | 52 |
1983-84 | M.FULLER | 52 |
2000-01 | D.FORD | 51 |
1986-87 | A.TOMMEY | 50 |
2003-04 | P.MENTON | 47 |
1995-96 | S.COOKSON | 45 |
1983-84 | A.HOWEY | 44 |
2000-01 | K.VAMRAK | 44 |
1983-84 | P.HUNT | 43 |
1985-86 | J.BURNS | 43 |
1994-95 | P.GILES | 42 |
1993-94 | P.BARTLEY | 42 |
1998-99 | M.DADEY | 39 |
1989-90 | J.BISHOP | 37 |
2005-06 | B.THORP | 37 |
1990-91 | J.HEARDMAN | 37 |
2000-01 | J.PIKE | 37 |
1999-00 | M.RICH | 36 |
1989-90 | J.SWAINSON | 36 |
2003-04 | J.HALL | 35 |
1987-88 | R.GRIFFITHS | 34 |
2006-07 | P.HALL | 34 |
2002-03 | S.CAVANAGH | 33 |
1997-98 | B.HOLMES | 33 |
2006-07 | M.GWILYM | 33 |
1992-93 | J.COWAN | 33 |
2004-05 | L.KENT | 33 |
1993-94 | F.KHAN | 33 |
2002-03 | C.DAWSON | 33 |