1ST
|
2ND
|
3RD
|
4TH
|
5TH
|
|
Biggest Wins | 12-0 | 9-1 | 15-1 | 9-0 | 8-0 |
AB80 | Rutherford | Methsoc | Philosophers | Philosophers | |
1998-1999 | 2002-2003 | 2003-2004 | 2005-2006 | 2007-2008 | |
10-0 | 9-1 | 11-0 | 8-0 | 8-0 | |
Gatesh'd 3 Tuns | Havelock O.B. | Interpon Bensham | Chemfica B | Philosophers | |
2002-2003 | 1995-1996 | 2004-2005 | 2004-2005 | 2007-2008 | |
12-3 | 10-2 | 10-0 | 9-1 | 8-0 | |
Coach Lane | E.P.H | Newcastle City A | Philosophers | Philosophers | |
1992-93 | 1993-1994 | 2006-2007 | 2002-2003 | 2007-2008 | |
Defeat | 0-6 | 1-12 | 0-9 | 0-13 | 0-10 |
GORS | Forest Hall | Newbiggen Hall | Rutherford Reserves | Henderson B | |
1993-1994 | 2007-2008 | 1992-1993 | 2006-2007 | 2002-2003 | |
Unbeaten Run | 20 | 11 | 18 | 16 | 11 |
Mar 1987-Nov1988 | Nov 2002 - May 2003 |
Sep 2003 - Apr 2004 |
May 2005- Apr 2006 | Oct 2004- Feb 2005 |
NOTE The highest ever
recorded defeat for Garnett 1st Team was 0-11 versus
Henderson 'B' in 1983-84 when Garnett 1st Team were playing in Division III.