2007-2008
Season
|
||||||||
Team |
Pld
|
W
|
D
|
L
|
F
|
A
|
GD |
Pts
|
Forest Hall | 26 | 22 | 2 | 2 | 89 | 32 | +57 | 68 |
Wallsend Town Reserves | 26 | 19 | 4 | 3 | 114 | 61 | +53 | 61 |
Winlaton Vulcan Inn | 26 | 19 | 0 | 7 | 85 | 44 | +41 | 57 |
Blyth Thoroton | 26 | 12 | 6 | 8 | 72 | 44 | +28 | 42 |
Newcastle City | 26 | 11 | 5 | 10 | 70 | 68 | +2 | 38 |
Garnett Bohemians Reserves | 26 | 11 | 5 | 10 | 61 | 77 | -16 | 38 |
The Piper Cullercoats | 26 | 11 | 2 | 13 | 72 | 63 | +9 | 35 |
Blyth Town Reserves | 26 | 10 | 4 | 12 | 64 | 56 | +8 | 34 |
West Jesmond | 26 | 11 | 3 | 12 | 57 | 56 | +1 | 33 |
Bellingham | 26 | 10 | 1 | 15 | 66 | 78 | -12 | 31 |
Wardley Durham Ranger | 26 | 9 | 6 | 11 | 70 | 62 | +8 | 30 |
Newcastle Medicals | 26 | 8 | 4 | 14 | 64 | 97 | -33 | 28 |
Lindisfarne Athletic | 26 | 5 | 3 | 18 | 38 | 80 | -42 | 18 |
Killingworth Social YPC | 26 | 1 | 1 | 24 | 30 | 134 | -104 | 1 |
Saturday, 05 April 2008: [-3 points] Wardley Durham Ranger 2 v 2 Blyth Town Reserves |
Wednesday, 09 April 2008: [-3 points] Killingworth Social YPC 2 v 5 Newcastle City |
Wednesday, 14 May 2008: Garnett Bohemians Reserves 3 v 1 West Jesmond [-3 points] |